Parts List
I made an accounting of all the components needed by my design as it stands today. It totals up to 50 components altogether, with a combined cost of $114.32.
Count | Part | Purpose | Price Each | Price Total |
---|---|---|---|---|
ALU Module | ||||
2 | 74LS181 | core ALU functions | $2.58 | $5.16 |
1 | 22V10 GAL | computation of Z and V condition code flags | $4.49 | $4.49 |
1 | 74LS244 | bus driver for ALU output | $0.53 | $0.53 |
Data Registers | ||||
3 | 74LS377 | A, X, and T registers | $0.43 | $1.29 |
7 | 74LS244 | bus drivers for ALU inputs | $0.53 | $3.71 |
Address Registers | ||||
12 | 74LS569A | 4-bit counter, 4 each for 16-bit PC, AR, SP | $1.25 | $15.00 |
Control System | ||||
3 | 29F010-70 | 128KByte 70ns Flash ROM for control ROMs | $6.09 | $18.27 |
1 | 74LS163A | 4-bit phase counter | $0.46 | $0.46 |
1 | 22V10 GAL | custom OP register | $4.49 | $4.49 |
1 | 74LS138 | 3-to-8 line mux, for load enable signals | $0.52 | $0.52 |
2 | 74LS139 | dual 2-to-4 line mux, for ALU input and address drive enable signals | $0.37 | $0.74 |
1 | 74LS194A | 4-bit shift register, for condition code flags | $1.23 | $1.23 |
Memory System | ||||
1 | TI BQ4013MA-85 | 128KByte 85ns SRAM | $13.29 | $13.29 |
1 | 29F010-70 | 128KByte 70ns Flash ROM for OS | $6.09 | $6.09 |
1 | Futurlec USBMOD4 | USB I/O | $24.90 | $24.90 |
1 | 22V10 GAL | address decoding, generation of enable signals | $4.49 | $4.49 |
2 | 7-segment LED | data display | $0.95 | $1.90 |
1 | 74LS377 | data display register | $0.43 | $0.43 |
1 | 8-wide DIP switch | console input/debugging | $1.25 | $1.25 |
1 | momentary pushbutton | console input/debugging | $1.18 | $1.18 |
2 | 74LS244 | bus drivers for switch/button | $0.53 | $1.06 |
1 | 74LS245 | bidirectional bus driver to/from ALU data bus | $0.64 | $0.64 |
Miscellaneous | ||||
1 | crystal oscillator | 1.0MHz clock oscillator | $1.49 | $1.49 |
1 | 74LS244 | clock signal buffer | $0.53 | $0.53 |
1 | momentary pushbutton | reset button | $1.18 | $1.18 |
Grand Total | ||||
50 | $114.32 |
No comments yet. Be the first.
Leave a reply. For customer support issues, please use the Customer Support link instead of writing comments.